Raw Material Quantity Discounts
Quantity | Discount |
---|---|
5 lb. | -9.0% |
10 lb. | -18.0% |
25 lb. | -25.0% |
50 lb. or full bag | -33.0% |
100 lb. or 2 bags | -42.0% |
500 lb. | -50.0% |
1000 lb. | -52.0% |
2000 lb. | -54.0% |
Quantity | Discount |
---|---|
5 lb. | -9.0% |
10 lb. | -18.0% |
25 lb. | -25.0% |
50 lb. or full bag | -33.0% |
100 lb. or 2 bags | -42.0% |
500 lb. | -50.0% |
1000 lb. | -52.0% |
2000 lb. | -54.0% |
These discounts apply to certain raw materials. |
Discounts do not appear at Checkout. |
Our staff will enter applicable discounts after receiving your online order. |